SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | JOY AND CAMPION SR SEC SCHOOL
|
2. | AFFILIATION NUMBER | 1030250
|
3. | SCHOOL CODE | 50222
|
4. | COMPLETE ADDRESS WITH PINCODE | IN FRONT OF ITI NEAR BHAGYODAY HOSPITAL,KHURAI NROAD SAGAR.(M.P) 470002
|
5. | PRINCIPAL NAME AND QUALIFICATION | Mr. PANKAJ MUKHARYA
. MA,M.ED,LLB,M.COM |
6. | SCHOOL EMAIL ID | joycampionschool.jcs@gmail.com
|
7. | CONTACT DETAILS | 07582-356640,9826947443,9981936775,9560668408
|
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | SARAS 4.0 SAVE PDF | |
2. | COPY OF AFFILIATION | |
3. | COPY OF TRUST REGISTRATION | |
4. | COPY OF N.O.C. ISSUED BY GOVERNMENT | |
5. | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT | |
6. | COPY OF BUILDING SAFETY CERTIFICATE | |
7. | COPY OF FIRE SAFETY CERTIFICATE | |
8. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
|
9. | COPY OF WATER CERTIFICATE |
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | |
2. | ANNUAL ACADEMIC CALENDER | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION |
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | PANKAJ MUKHARYA
|
2. | TOTAL NUMBERS OF TEACHERS: PGT TGT PRT |
48
18 13 16 |
3. | TEACHERS SECTION RATIO | 1 : 40
|
4. | DETAILS OF SPECIAL EDUCATOR | 1
|
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1
|
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8094
|
2. | NO. AND SIZE OF THE CLASS ROOM (IN SQUARE MTR) | 58 ( 600 )
|
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) |
14 ( 600 , 500 )
|
4. | INTERNET FACILITIES | YES
|
5. | NO.OF GIRLS TOILET | 15
|
6. | NO.OF BOYS TOILET | 10
|
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/pySsGBCMkTE?si=49EIdmy12y47PHcM
|